HKD 11,180.00
HKD 6,708.00
HKD 11,180.00
HKD 6,708.00
Warning: Last items in stock!
Availability date:
Black Chain Trim Ankle Boots with almond toe, elasticated side panels, silver-tone hardware, branded insole, pull tab at the rear, high heel and leather sole Composition: 100% Calf Leather
Made in Italy
Fits true to size, take your normal size
SHOES | |||||
UK | 2 | 2.5 | 3 | 3.5 | 4 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU/IT | 35 | 35.5 | 36 | 36.5 | 37 |
FR | 36 | 36.5 | 37 | 37.5 | 38 |
JPN | 21.5 | 22 | 22.5 | 23 | 23.5 |
AUS | 3.5 | 4 | 4.5 | 5 | 5.5 |
KOREA | 220 | 225 | 230 | 235 | 240 |
CHINA | 35 | 35.5 | 36 | 37 | 37.5 |
CHINA | 225 | 228 | 230 | 233 | 235 |
SHOES | |||||
UK | 4.5 | 5 | 5.5 | 6 | 6.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 |
EU/IT | 37.5 | 38 | 38.5 | 39 | 39.5 |
FR | 38.5 | 39 | 39.5 | 40 | 40.5 |
JPN | 24 | 24.5 | 25 | 25.5 | 26 |
AUS | 6 | 6.5 | 7 | 7.5 | 8 |
KOREA | 245 | 250 | 255 | 260 | 265 |
CHINA | 38 | 39 | 39.5 | 40 | 41 |
CHINA | 238 | 240 | 243 | 245 | 248 |
SHOES | |||
UK | 7 | 7.5 | 8 |
US | 9.5 | 10 | 10.5 |
EU/IT | 40 | 40.5 | 41 |
FR | 41 | 41.5 | 42 |
JPN | 26.5 | 27 | 27.5 |
AUS | 8.5 | 9 | 9.5 |
KOREA | 270 | 275 | 280 |
CHINA | 41.5 | 42 | 43 |
CHINA | 250 | 253 | 255 |
This product is subject to terms and conditions when returning goods.
If the product is "returnable," please contact SDRE Customer Service immediately after receipt to request for a product return, and send the product back to the SDRE's logistics center within 14 days from the date of receipt. Alternatively, you can arrange for the return of product at SDRE's logistics center in person. The procedures are as follows:
**If SDRE fails to receive the returned products within 14 days, we reserve the right not to return or exchange of the products**
For more details, please click here
HKD 9,480.00 HKD 5,688.00
HKD 12,980.00 HKD 7,788.00
HKD 1,299.00 HKD 1,104.00
HKD 9,980.00 HKD 6,010.00